A team, a network, and a structure built for your stage. Not a hiring project.
A built team, not a hiring process.
Market expertise, already navigated.
1,000+ retailer relationships, not cold outreach.
Cost structured to your stage, not fixed overhead.
Shared risk. Growth is a two way commitment.
| Capability | In house annual cost | Madnav |
|---|---|---|
| Director of Operations | $140,000 to $180,000 | Included |
| Compliance and Verification | $15,000 to $25,000 | Included |
| Channel and Marketplace Manager | $80,000 to $110,000 | Included |
| Logistics and Customs Coordinator | $65,000 to $85,000 | Included |
| Total estimated annual overhead | $300,000 to $400,000+ | A fraction of that |
Talk to our team and see what a real growth build looks like.
Talk to an ExpertNo commitment. One conversation to see if it is a fit.